How the Nifty 50 Has Changed1996 vs 2024Here's a comparison of the Nifty 50 companies in 1996 versus 2024....
How the Nifty 50 Has Changed1996 vs 2024: In 1996, the Nifty 50 index included many companies from sectors like steel, cement, and energy, reflecting the industrial focus of India's economy at the time. Some prominent companies in the original list were Tata Steel, L&T, State Bank of India, ITC, Hindustan Unilever, and Reliance Industries.
The shift from industrial to tech and financial companies shows how India's economy has diversified, with financial services now making up over 32% of the index, while IT holds a significant 12.75% share
Nifty 50 companies in 1996 vs 2024:
Here's a comparison of the Nifty 50 companies in 1996 versus 2024.
Nifty 50 in 1996 | Nifty 50 in 2024 |
---|---|
Tata Steel | Tata Steel |
Larsen & Toubro (L&T) | Larsen & Toubro (L&T) |
Reliance Industries | Reliance Industries |
State Bank of India (SBI) | SBIN |
Hindustan Unilever | Hindustan Unilever Ltd |
ITC | ITC |
Tata Motors | Tata Motors |
Infosys | Infosys |
Dr. Reddy’s Laboratories | Dr. Reddys Laboratories Ltd |
Grasim Industries | Grasim Industries Ltd |
Bharat Heavy Electricals Ltd (BHEL) | Bharat Electronics Ltd |
Hero MotoCorp | Hero MotoCorp Ltd |
ACC | SBI Life Insurance Company Ltd |
Zee Entertainment | NTPC Ltd |
HDFC | HDFC Bank Ltd |
Asian Paints | Asian Paints |
Satyam Computer Services (merged with Tech Mahindra later) | Tech Mahindra Ltd |
ICICI (now ICICI Bank) | ICICI Bank |
Mahindra & Mahindra | Mahindra & Mahindra |
Bank of Baroda | Sun Pharmaceutical Industries Ltd |
Punjab National Bank (PNB) | Power Grid Corporation Of India Ltd |
Wipro | Wipro |
MTNL | Axis Bank Ltd |
Hindalco Industries | Hindalco Industries |
Siemens | Cipla Ltd |
Indian Oil Corporation (IOC) | Bajaj Auto Ltd |
IDBI Bank | Coal India Ltd |
Tata Power | Bajaj Finance Ltd |
Tata Chemicals | HDFC Life Insurance Company Ltd |
Essar Oil | IndusInd Bank Ltd |
Tata Tea (now Tata Consumer Products) | Tata Consumer Products Ltd |
Raymond | JSW Steel Ltd |
IPCL (Indian Petrochemicals Corporation, later merged with Reliance Industries) | Bajaj Finserv Ltd |
GlaxoSmithKline | Bharti Airtel Ltd |
Colgate Palmolive | Maruti Suzuki India Ltd |
Lupin Pharmaceuticals | Britannia Industries Ltd |
Ashok Leyland | Kotak Mahindra Bank Ltd |
Tata Electric | Adani Ports and Special Economic Zone Ltd |
HCL Technologies | HCL Technologies Ltd |
Dabur India | Adani Enterprises Ltd |
Nicholas Piramal | Apollo Hospitals Enterprise Ltd |
Voltas | Oil & Natural Gas Corporation Ltd |
Crompton Greaves | Titan Company Ltd |
Castrol India | Trent Ltd |
Eicher Motors | Eicher Motors Ltd |
Siemens | Tata Consultancy Services Ltd |
Godrej Consumer Products | Bharat Petroleum Corporation Ltd |
Ballarpur Industries | Shriram Finance Ltd |
Blue Star | Ultratech Cement Ltd |
Nestle India | Nestle India Ltd |
How the Nifty 50 Has Changed1996 vs 2024
As of 2024, the composition has evolved to reflect the rise of sectors like IT, financial services, and consumer goods. Major companies currently on the Nifty 50 include HDFC Bank, Reliance Industries, ICICI Bank, Infosys, and TCS. Other prominent companies today are ITC, Bharti Airtel, L&T, and Hindustan Unilever. Some notable additions include Adani Ports, Bajaj Finance, and Tata Motors
Key Observations:
- Constant Companies: Total 11 companies like Reliance Industries, Tata Steel, L&T, ITC, Hindustan Unilever, and Infosys have been part of the Nifty index for decades.
- New Entrants (2024): Companies like Tata Consultancy Services (TCS), Adani Enterprises, Bajaj Finance, and Apollo Hospitals represent newer sectors such as IT, finance, and healthcare.
- Exited Companies (since 1996): Some companies like Satyam Computer Services, BHEL, and Punjab National Bank have been replaced as the index has evolved toward sectors like technology, consumer goods, and financial services.
The changes reflect the evolution of India's economy from being more industrially driven in the 1990s to being dominated by financial services, technology, and consumer goods sectors today.
0 Comments